Home

kanał Akwarium sofa balog nature materials graphene hydrogenation potajemnie dzielnica Nerw

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Catalysis with two-dimensional materials and their heterostructures | Nature  Nanotechnology
Catalysis with two-dimensional materials and their heterostructures | Nature Nanotechnology

Graphene: What lies between
Graphene: What lies between

Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene |  Nano Letters
Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene | Nano Letters

Disordered protein-graphene oxide co-assembly and supramolecular  biofabrication of functional fluidic devices | Nature Communications
Disordered protein-graphene oxide co-assembly and supramolecular biofabrication of functional fluidic devices | Nature Communications

Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated  Graphene via Birch Reduction | Chemistry of Materials
Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated Graphene via Birch Reduction | Chemistry of Materials

Molecular embroidering of graphene | Nature Communications
Molecular embroidering of graphene | Nature Communications

Hydrogen-free graphene edges | Nature Communications
Hydrogen-free graphene edges | Nature Communications

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

The Surface Energy of Hydrogenated and Fluorinated Graphene | ACS Applied  Materials & Interfaces
The Surface Energy of Hydrogenated and Fluorinated Graphene | ACS Applied Materials & Interfaces

Review Article: Hydrogenated graphene: A user's guide: Journal of Vacuum  Science & Technology A: Vol 36, No 5
Review Article: Hydrogenated graphene: A user's guide: Journal of Vacuum Science & Technology A: Vol 36, No 5

Processes | Free Full-Text | Sustainable Catalytic Processes Driven by  Graphene-Based Materials
Processes | Free Full-Text | Sustainable Catalytic Processes Driven by Graphene-Based Materials

Coverage-dependent essential properties of halogenated graphene: A DFT  study | Scientific Reports
Coverage-dependent essential properties of halogenated graphene: A DFT study | Scientific Reports

Large transport gap modulation in graphene via electric-field-controlled  reversible hydrogenation | Nature Electronics
Large transport gap modulation in graphene via electric-field-controlled reversible hydrogenation | Nature Electronics

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Large transport gap modulation in graphene via electric-field-controlled  reversible hydrogenation | Nature Electronics
Large transport gap modulation in graphene via electric-field-controlled reversible hydrogenation | Nature Electronics

Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature  hydrogenation - Carbonhagen2015
Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature hydrogenation - Carbonhagen2015

Tuning the properties of graphene using a reversible gas-phase reaction |  NPG Asia Materials
Tuning the properties of graphene using a reversible gas-phase reaction | NPG Asia Materials

Towards hybrid superlattices in graphene | Nature Communications
Towards hybrid superlattices in graphene | Nature Communications

Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano
Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano

Synthesis, properties and potential applications of hydrogenated graphene -  ScienceDirect
Synthesis, properties and potential applications of hydrogenated graphene - ScienceDirect

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for  Spintronics | Scientific Reports
Graphene Supported Graphone/Graphane Bilayer Nanostructure Material for Spintronics | Scientific Reports

Hydrogen Spillover and Storage on Graphene with Single-Site Ti Catalysts |  ACS Energy Letters
Hydrogen Spillover and Storage on Graphene with Single-Site Ti Catalysts | ACS Energy Letters

Charge transfer controlled hydrogenation of graphene on an electronically  modified Pt(111) surface - ScienceDirect
Charge transfer controlled hydrogenation of graphene on an electronically modified Pt(111) surface - ScienceDirect